- Heavy Robot Armor Plans Fallout 76
- Robot Armor Fallout 76
- Fallout 76 Robot Chest Plan
- Heavy Robot Armor Fallout 76 Plans
- Fallout 76 Robot Armor Mods
- Heavy Robot Armor Fallout 76 Locations
- Heavy Robot Armor Fallout 76 Melee
Asbestos is another one of those resource in Fallout 76 where you THINK you will always have enough, but as soon as you start crafting weapons and armor, you run out quite quickly.
Heavy Robot Armor Plans Fallout 76
Here are a couple items where you can most easily grind for Asbestos by breaking them down:
- Biometric Scanners
- Catch the Commie Board Game
- Chalk
- Cigaratte Cartons
- Extinguishers
- Coffee Pots
- Oven Mitts
- Rat Poison
- Teapots
Welcome to my channel i hope you enjoy the video. Please leave a link share and comment if you need anything. Here is my complete guide to the combat armor f. Kevin Thielenhaus / Features / fallout 76, Guides, PC, PS4, Xbox One / Stalk the Appalachian wasteland in style with these unique legendary armor pieces in Fallout 76. No, you won’t find any Power. All Armor pieces provide protection against physical and energy damage, as well as radiation. In Fallout 76, The amount of mitigation provided depends on the level of the piece. Effects for the Robot Armor Left Arm. This armor has no special effects. Stat Values for Robot Armor Left Arm. Items in Fallout 76 are available in multiple levels. Heavy Robot Chest Piece is a Chest Armor in Fallout 76. Heavy Robot Chest Piece weights 10.8 and can be found after level?? All armor pieces provide protection against physical and energy damage, as well as radiation. In Fallout 76, The amount of mitigation provided depends on the level of the piece. It's also wear you find the plans for the power armor stations. I think marine armor has a lower drop rate. This is 100% NOT correct. I've been all over the Enclave base, searched every container, read every message on every terminal, talked to every bot, and there are no Heavy Combat Armor plans or mod plans in this base.
The problem with find these items in particular is that they seem to be EVERYWHERE… but also no where when you need them. They typically can be found in office buildings and homes, the rat poison moreso in garages and basements of buildings.
Another quick note to farming Asbestos is to know that Fog Crawlers actually give a good amount when you kill them, so make sure to hunt them down when you can.
A few locations to find these items lying around would be:
- Atlas Observatory
- Robots Galore
- Beckley
- Robots and Building filled with above items
- Mountainside B&B
- Various items from Above items
- Ranger District Office
- Occasional Robot spawn/above items
- Robco Research Center
- Robots EVERYWHERE
- Sugar Grove
- Robots/PLENTY of above items
Heavy robot armor | ||||||||||||||||||||||||
|
Heavy robot armor is a set of armor in Fallout 76.
- 2Characteristics
- 3Modifications
Background
Robot armor is an objectively more defensible metal armor variant crafted from the remains of destroyed robots. Although heavier than standard post-War metal armor, these suits offer more protection against ballistic and energy weapons.[1]
Characteristics
Robot Armor Fallout 76
Robot armor is a balanced jack-of-all-trades that offers low ballistic protection and moderate energy protection. It shines, however, when it comes to radiation resistance and offers the second best radiation resistance of the handful of armor sets that offer radiation resistance increases (trapper armor and marine armor).
Base stats
Type | Piece | Level | Protection | Weight | Value | ||
---|---|---|---|---|---|---|---|
Ballistic Damage | Energy Damage | Radiation | |||||
Regular | Chest | 10 | 8 | 8 | 5 | 3.5 | 25 |
20 | 12 | 12 | 7 | ||||
30 | 16 | 16 | 9 | ||||
40 | 20 | 20 | 11 | ||||
50 | 24 | 24 | 13 | ||||
Limb | 10 | 3 | 3 | 3 | 1.8 | 15 | |
20 | 5 | 5 | 5 | ||||
30 | 7 | 7 | 7 | ||||
40 | 9 | 9 | 9 | ||||
50 | 10 | 10 | 10 | ||||
Sturdy | Chest | 10 | 11 | 11 | 7 | ||
20 | 16 | 16 | 9 | ||||
30 | 21 | 21 | 11 | ||||
40 | 26 | 26 | 13 | ||||
50 | 32 | 32 | 15 | ||||
Limb | 10 | 5 | 5 | 5 | |||
20 | 7 | 7 | 7 | ||||
30 | 9 | 9 | 9 | ||||
40 | 12 | 12 | 12 | ||||
50 | 13 | 13 | 13 | ||||
Heavy | Chest | 10 | 14 | 14 | 7 | ||
20 | 20 | 20 | 9 | ||||
30 | 27 | 27 | 11 | ||||
40 | 34 | 34 | 13 | ||||
50 | 42 | 42 | 15 | ||||
Limb | 10 | 7 | 7 | 7 | |||
20 | 9 | 9 | 9 | ||||
30 | 12 | 12 | 11 | ||||
40 | 15 | 15 | 13 | ||||
50 | 17 | 17 | 15 |
^All the above are from non-modified pieces.
Modifications
This item has the following modification slots: Material, Misc. All numbers are relative to the base stats.
Material (torso)
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | 0 | 0 | 0 | None | None | |
Painted | 2 | 2 | 1.1 | 2x Adhesive 4x Cloth 6x Steel | None | |
Enameled | 5 | 4 | 2.8 | 2x Adhesive 4x Cloth 8x Steel | Armorer 1 | |
Shadowed | 5 | 4 | 2.8 | 2x Adhesive 4x Cloth 6x Rubber 7x Steel | Armorer 1 | |
Alloyed | 7 | 6 | 4 | 3x Adhesive 4x Cloth 10x Steel | Armorer 1 | |
Polished | 10 | 8 | 5.7 | 4x Adhesive 4x Cloth 12x Steel | Armorer 2 |
Material (limbs)
Name | Ballistic Resistance | Energy Resistance | Weight | Resources | Perks Required | Base ID |
---|---|---|---|---|---|---|
Standard | 0 | 0 | 0 | None | None | |
Painted | 1 | 1 | 0.7 | 1x Adhesive 2x Cloth 2x Steel | None | |
Enameled | 3 | 2 | 1.8 | 1x Adhesive 2x Cloth 3x Steel | Armorer 1 | |
Shadowed | 3 | 2 | 1.8 | 1x Adhesive 2x Cloth 2x Rubber 2x Steel | Armorer 1 | |
Alloyed | 4 | 3 | 2.6 | 2x Adhesive 2x Cloth 4x Steel | Armorer 1 | |
Polished | 6 | 4 | 3.7 | 2x Adhesive 2x Cloth 5x Steel | Armorer 2 |
Misc (torso)
Type | Effect | Weight | Resources | Perks Required |
---|---|---|---|---|
Lighter build | Reduces weight. Adds 5 AP. | -3.2 | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Padded | Reduces damage from explosions. | 4 | 3x Adhesive 3x Ballistic fiber 3x Rubber | None |
Pocketed | Improved carrying capacity (+10). | 0.8 | 3x Adhesive 4x Cloth 4x Leather | None |
Asbestos lining | Improved Energy resistance (+15) and immunity to being set on fire. | 4 | 5x Adhesive 6x Asbestos 6x Ballistic fiber 3x Rubber | Armorer 1 |
Deep pocketed | Improved carrying capacity (+20). | 0.8 | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead lined | Improved radiation resistance (+15). | 4 | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Dense | Greatly reduces damage from explosions. | 4 | 7x Adhesive 6x Ballistic fiber 3x Fiberglass 4x Rubber | Armorer 3 |
Ultra-light build | Greatly reduces weight. Adds 10 AP. | -6.5 | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Pneumatic | Reduces the magnitude of incoming staggers. | 2.3 | 8x Adhesive 5x Aluminum 7x Ballistic fiber 10x Lead | Armorer 4 |
BioCommMesh | Increases duration of chems by 50%. | 2.3 | 8x Adhesive 12x Aluminum 8x Circuitry 6x Cloth | Armorer 4 Science! 2 |
Fallout 76 Robot Chest Plan
Misc (limbs)
Type | Effect | Weight | Resources | Perks required |
---|---|---|---|---|
Lighter build | Reduces weight. Adds 2 AP. | -1.3 | 3x Adhesive 4x Cork 4x Fiberglass 3x Rubber | None |
Pocketed | Improved carrying capacity (+5). | 0.25 | 3x Adhesive 4x Cloth 4x Leather | None |
Braced(arms only) | Reduces melee damage while blocking | 0.7 | 5x Adhesive 6x Bone 4x Steel | Armorer 1 |
Brawling(arms only) | Improved unarmed damage. | 0.7 | 5x Adhesive 3x Bone 4x Lead 2x Screw | Armorer 1 |
Cushioned (legs only) | Reduces falling damage. | 0.25 | 5x Adhesive 6x Cloth 7x Cork 7x Rubber | Armorer 1 |
Strengthened | Reduces limb damage. | 0.5 | 5x Adhesive 5x Plastic 5x Screw 5x Steel | Armorer 1 |
Deep pocketed | Improved carrying capacity (+10). | 0.25 | 6x Adhesive 5x Cloth 6x Leather | Armorer 2 |
Lead lined | Improved radiation resistance (+10). | 1.5 | 6x Adhesive 8x Lead 4x Screw | Armorer 2 Science! 1 |
Stabilized(arms only) | Scoped aiming is more steady. | 0.7 | 6x Adhesive 7x Aluminum 3x Fiber optics 4x Spring | Armorer 2 |
Muffled(legs only) | Reduces detection from moving. | 0 | 6x Adhesive 5x Cloth 7x Rubber | Armorer 2 |
Aerodynamic(arms only) | Power attacks drain less AP. | 0.25 | 7x Adhesive 7x Aluminum 6x Fiberglass 5x Spring | Armorer 3 |
Custom-fitted(legs only) | Sprinting takes less AP. | 0.25 | 7x Adhesive 8x Leather 4x Rubber 5x Spring | Armorer 3 |
Dense | Greatly reduced damage from explosions. | 1.5 | 7x Adhesive 6x Ballistic fiber 3x Fiberglass 4x Rubber | Armorer 3 |
Ultra-light build | Greatly reduces weight. Adds 5 AP. | -2.5 | 7x Adhesive 6x Cork 8x Fiberglass 5x Rubber | Armorer 3 |
Weighted(arms only) | Unarmed and melee attacks ignore some of target's armor. | 1.1 | 8x Adhesive 10x Aluminum 4x Bone 4x Fiberglass | Armorer 4 |
Sleek(legs only) | Increases movement speed while sneaking. | 0.25 | 8x Adhesive 5x Fiberglass 4x Oil 10x Rubber | Armorer 4 |
Heavy Robot Armor Fallout 76 Plans
Locations
- ?
Fallout 76 Robot Armor Mods
References
Heavy Robot Armor Fallout 76 Locations
- ↑Automatron loading screen hints: 'First used by the Rust Devils Raider gang, who crafted it from actual destroyed robots, the Robot Armor is heavier and offers more protection than standard Metal Armor.'